# Query the latest update time of download data - QueryNewestUpdateTime

## Overview

Query the latest update time of download data






## Definition

### Public Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Action**     | string  | Corresponding API command name, the current API is `QueryNewestUpdateTime`.                      | **Yes** |
| **PublicKey**  | string  | The user's public key can be obtained from [Console](https://console.netlake.cn/uaccount/api_manage)                                             | **Yes** |
| **Signature**  | string  | User signature generated based on public key and API command, see [Signature Algorithm](/docs/api/summary/signature.md)  | **Yes** |

### Request Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **ProjectId** | string | Project ID |**Yes**|

### Response Field

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **RetCode** | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. |**Yes**|
| **Action** | string | Operation command name. |**Yes**|
| **Message** | string | Returns an error message, providing detailed description when `RetCode` is non-zero. |No|
| **Result** | [*DataSignatureNewestUpdateTime*](#datasignaturenewestupdatetime) | Data last updated time |**Yes**|

#### Data Model


#### DataSignatureNewestUpdateTime

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Torojan** | string | Latest update time for Trojan samples |No|
| **WebBase** | string | Latest update time of web baseline |No|
| **Webshell** | string | Latest update time of Webshell |No|
| **Vul** | string | Latest Vulnerability Update Time |No|
| **Login** | string | Latest update time of login logs |No|

## Example

### Request Example
    
```
https://api.netlake.cn/?Action=QueryNewestUpdateTime
&ProjectId=iAwUGjvD
```

### Response Example
    
```json
{
  "Action": "QueryNewestUpdateTimeResponse",
  "Result": {
    "Login": "Wed May 30 15:45:37 2018",
    "Torojan": "2018-02-18 00:00:00",
    "Vul": "2018-09-18 15:22:18",
    "WebBase": "2018-08-30 19:25:56",
    "Webshell": "2018-08-24 17:39:34",
    "WeekReport": "2018-08-24 17:39:34"
  },
  "RetCode": 0
}
```





